Buy Photo stock with Google Image Search

Author: Quikclicks  //  Category: Search Engine News, Web News

Google has added a Creative Commons filter to Image Search. In order to use the filter, you’ll need to use the Advanced Search option in Google Image Search.

Once on the Advanced Search page, look for the “Usage Rights” option, which is the second from the bottom. You won’t see “Creative Commons” listed as an option. Instead, you’ll see options for:

  • labeled for reuse
  • labeled for commercial reuse
  • labeled for reuse with modification
  • labeled for commercial reuse with modification

googleimagecc0771409.png

Google’s not the first to do this. Of course, Flickr has had Creative Commons search for a long time. Yahoo! added a Creative Commons filter to its Image Search last May.

For its part, Google added Creative Commons filtering options to Custom Search plus YouTube began offering Creative Commons licensing this past February. However, YouTube doesn’t yet offer Creative Commons search in its Advanced Search yet.


Article Source

  • Share/Save/Bookmark

Browser usage June 2009 - Firefox blazes on!

Author: Quikclicks  //  Category: Online Marketing, SEO, Search Engine News

Firefox is nearly at 50% market share!

Browser Statistics Month by Month

2009 IE7 IE6 IE8 Firefox Chrome Safari Opera
June 18.7% 14.9% 7.1% 47.3% 6.0% 3.1% 2.1%
May 21.3% 14.5% 5.2% 47.7% 5.5% 3.0% 2.2%
April 23.2% 15.4% 3.5% 47.1% 4.9% 3.0% 2.2%
March 24.9% 17.0% 1.4% 46.5% 4.2% 3.1% 2.3%
February 25.4% 17.4% 0.8% 46.4% 4.0% 3.0% 2.2%
January 25.7% 18.5% 0.6% 45.5% 3.9% 3.0% 2.3%
2008 IE7 IE6 IE5 Firefox Chrome Safari Opera
December 26.1% 19.6% 44.4% 3.6% 2.7% 2.4%
November 26.6% 20.0% 44.2% 3.1% 2.7% 2.3%
October 26.9% 20.2% 44.0% 3.0% 2.8% 2.2%
September 26.3% 22.3% 42.6% 3.1% 2.7% 2.0%
August 26.0% 24.5% 43.7% 2.6% 2.1%
July 26.4% 25.3% 42.6% 2.5% 1.9%
June 27.0% 26.5% 0.5% 41.0% 2.6% 1.7%
May 26.5% 27.3% 0.7% 39.8% 2.4% 1.5%
April 24.9% 28.9% 1.0% 39.1% 2.2% 1.4%
March 23.3% 29.5% 1.1% 37.0% 2.1% 1.4%
February 22.7% 30.7% 1.3% 36.5% 2.0% 1.4%
January 21.2% 32.0% 1.5% 36.4% 1.9% 1.4%
2007 IE7 IE6 IE5 Firefox Mozilla Safari Opera
November 20.8% 33.6% 1.6% 36.3% 1.2% 1.8% 1.6%
September 20.8% 34.9% 1.5% 35.4% 1.2% 1.6% 1.5%
July 20.1% 36.9% 1.5% 34.5% 1.4% 1.5% 1.9%
May 19.2% 38.1% 1.6% 33.7% 1.3% 1.5% 1.7%
March 18.0% 38.7% 2.0% 31.8% 1.3% 1.6% 1.6%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%
2006 IE7 IE6 IE5 Firefox Mozilla N7/8 Opera
November 7.1% 49.9% 3.6% 29.9% 2.5% 0.2% 1.5%
September 2.5% 55.6% 4.0% 27.3% 2.3% 0.4% 1.6%
July 1.9% 56.3% 4.2% 25.5% 2.3% 0.4% 1.4%
May 1.1% 57.4% 4.5% 25.7% 2.3% 0.3% 1.5%
March 0.6% 58.8% 5.3% 24.5% 2.4% 0.5% 1.5%
January 0.2% 60.3% 5.5% 25.0% 3.1% 0.5% 1.6%
2005 IE6 IE5 Firefox Mozilla N7 O8 O7
November 62.7% 6.2% 23.6% 2.8% 0.4% 1.3% 0.2%
September 69.8% 5.7% 18.0% 2.5% 0.4% 1.0% 0.2%
July 67.9% 5.9% 19.8% 2.6% 0.5% 0.8% 0.4%
May 64.8% 6.8% 21.0% 3.1% 0.7% 0.7% 0.6%
March 63.6% 8.9% 18.9% 3.3% 1.0% 0.3% 1.6%
January 64.8% 9.7% 16.6% 3.4% 1.1% 1.9%
2004 IE6 IE5 Mozilla N3 N7 N4 O7
November 66.0% 10.2% 16.5% 0.2% 1.2% 0.3% 1.6%
September 67.8% 11.2% 13.7% 0.3% 1.4% 0.3% 1.7%
July 67.2% 13.2% 12.6% 0.4% 1.4% 0.4% 1.6%
May 68.1% 13.8% 9.5% 0.6% 1.4% 0.4% 1.6%
March 68.2% 14.6% 7.9% 0.8% 1.4% 0.6% 1.4%
January 68.9% 15.8% 5.5% 0.4% 1.5% 0.5% 1.5%
2003 IE6 IE5 Mozilla N3 N7 N4 O7
November 71.2% 13.7% 7.2% 0.5% 1.6% 0.5% 1.9%
September 69.7% 16.9% 6.2% 0.6% 1.5% 0.6% 1.8%
July 66.9% 20.3% 5.7% 0.6% 1.5% 0.6% 1.7%
May 65.0% 22.7% 4.6% 1.0% 1.4% 0.9% 1.4%
March 63.4% 24.6% 4.2% 0.9% 1.4% 1.1% 1.2%
January 55.3% 29.3% 4.0% 1.2% 1.1% 1.7%
2002 IE6 IE5 AOL N3 N5 N4 IE4
November 53.5% 29.9% 5.2% 1.1% 4.9% 2.0%
September 49.1% 34.4% 4.5% 1.3% 4.5% 2.2%
July 44.4% 40.1% 3.5% 1.2% 3.5% 2.6% 0.5%
May 40.7% 46.0% 2.8% 1.2% 2.7% 3.4% 0.7%
March 36.7% 49.4% 3.0% 1.2% 2.4% 4.1% 0.7%
January 30.1% 55.7% 2.8% 1.3% 2.2% 4.4% 1.0%

Thank you w3schools for the stats


Article Source

  • Share/Save/Bookmark

YouTube Call-to-Actions for Promoters

Author: Quikclicks  //  Category: Online Marketing, Technology

YouTube is now allowing advertisers to incorporate a “Call-to-Action overlay” on their videos. With the overlay, advertisers can drive traffic to their sites where they can make purchases, sign up for email newsletters or whichever action an advertiser wishes.

The Call-to-Action overlays are available for Promoted Videos only. Promoted Videos, you may remember, are essentially the paid search of YouTube. They were once called Sponsored Videos, similar to paid search listings called Sponsored Listings.

In order to set up the overlay:

1. Set up your Promoted Video campaign like you normally would in YouTube
2. Under My Videos, go to the Video Details page
3. Fill out the fields for the Call-to-Action overlay section

You’re all set. Once the campaign is in full swing, you can check YouTube Insight to see how many people are clicking on the Call-to-Action overlay.


Article Source

  • Share/Save/Bookmark

Bing Continues huge Growth in June 2009

Author: Quikclicks  //  Category: Search Engine News, Web News

StatCounter made news fast and furious in Bing’s first week when they offered up data showing Bing had surpassed Yahoo! in search. And now they’re making a splash again by quickly releasing data for the whole month of June.

Overall, things are relatively steady, but there’s an ever-so-slight increase in Microsoft search share.

statcountersearchshareJune2009.png

The data shows Bing gaining .5% search share in June compared to May. But Live Search had gained about .5% in May over April.

One percent growth over the last two months may not seem significant, but it could be the beginning of momentum.

“At first sight, a 1% increase in market share does not appear to be a huge return on the investment Microsoft has made in Bing but the underlying trend appears positive,” commented Aodhan Cullen, CEO, StatCounter. “Steady if not spectacular might be the best way to describe performance to date.”

Plus, the 1% growth has come at the expense of Google. The search mammoth saw its search engine share according to StatCounter decline by 79.07% in April to 78.48% in June.

By the way, despite that first week of traffic for Bing, Yahoo! still retained its second place status for the entire month of June. Yahoo!’s traffic has remained fairly steady over the past three months in StatCounter data.


Article Source

  • Share/Save/Bookmark